Cumulus Users: Difference between revisions
m (→Scotland: woodside wx added) |
m (→England: webcams updated) |
||
Line 522: | Line 522: | ||
|[http://uktrash.org/weather/ Basildon - Essex ]||Nil||[http://maps.google.com/maps?sll=51.571037,0.466775&z=18&t=h&q=Cumulus%20User@51.571037,0.466775] |
|[http://uktrash.org/weather/ Basildon - Essex ]||Nil||[http://maps.google.com/maps?sll=51.571037,0.466775&z=18&t=h&q=Cumulus%20User@51.571037,0.466775] |
||
|- |
|- |
||
|[http://ginad.org.uk/weather Blackdown Hills, East Devon ]|| |
|[http://ginad.org.uk/weather Blackdown Hills, East Devon ]||Yes||[http://maps.google.com/maps?sll=50.871666666667,-3.135&z=18&t=h&q=Cumulus%20User@50.871666666667,-3.135] |
||
|- |
|- |
||
|[http://www.vivatek.co.uk/Cumulus Blagdon, Somerset ]||Nil||[http://maps.google.com/maps?sll=51.32316,-2.70424&z=18&t=h&q=Cumulus%20User@51.32316,-2.70424] |
|[http://www.vivatek.co.uk/Cumulus Blagdon, Somerset ]||Nil||[http://maps.google.com/maps?sll=51.32316,-2.70424&z=18&t=h&q=Cumulus%20User@51.32316,-2.70424] |
||
Line 528: | Line 528: | ||
|[http://lincs2locations.co.uk/weather/index.htm Boston - lincs2locations ]||Nil||[http://maps.google.com/maps?sll=52.9819,-0.0088&z=18&t=h&q=Cumulus%20User@52.9819,-0.0088] |
|[http://lincs2locations.co.uk/weather/index.htm Boston - lincs2locations ]||Nil||[http://maps.google.com/maps?sll=52.9819,-0.0088&z=18&t=h&q=Cumulus%20User@52.9819,-0.0088] |
||
|- |
|- |
||
|[http://www.bramptonweather.co.uk/cumulus/ Brampton Weather ]|| |
|[http://www.bramptonweather.co.uk/cumulus/ Brampton Weather ]||Yes||[http://maps.google.com/maps?sll=54.93514,-2.734957&z=18&t=h&q=Cumulus%20User@54.93514,-2.734957] |
||
|- |
|- |
||
|[http://pooleweather.t35.com/weather/index.htm Branksome, Dorset ]||Nil||[http://maps.google.com/maps?sll=50.728055555556,-1.9125&z=18&t=h&q=Cumulus%20User@50.728055555556,-1.9125] |
|[http://pooleweather.t35.com/weather/index.htm Branksome, Dorset ]||Nil||[http://maps.google.com/maps?sll=50.728055555556,-1.9125&z=18&t=h&q=Cumulus%20User@50.728055555556,-1.9125] |
||
|- |
|- |
||
|[http://www.buckfastleigh.org/weather Buckfastleigh Weather ]|| |
|[http://www.buckfastleigh.org/weather Buckfastleigh Weather ]||Yes||[http://maps.google.com/maps?sll=50.476944444444,-3.7805555555556&z=18&t=h&q=Cumulus%20User@50.476944444444,-3.7805555555556] |
||
|- |
|- |
||
|[http://myweb.tiscali.co.uk/thorpeweather Burnham Thorpe Weather, North Norfolk ]||Nil||[http://maps.google.com/maps?sll=52.944444444444,0.755&z=18&t=h&q=Cumulus%20User@52.944444444444,0.755] |
|[http://myweb.tiscali.co.uk/thorpeweather Burnham Thorpe Weather, North Norfolk ]||Nil||[http://maps.google.com/maps?sll=52.944444444444,0.755&z=18&t=h&q=Cumulus%20User@52.944444444444,0.755] |
||
Line 538: | Line 538: | ||
|[http://g1euh.dyndns.org Burscough Bridge Lancashire ]||Nil||[http://maps.google.com/maps?sll=53.601944444444,-2.8422222222222&z=18&t=h&q=Cumulus%20User@53.601944444444,-2.8422222222222] |
|[http://g1euh.dyndns.org Burscough Bridge Lancashire ]||Nil||[http://maps.google.com/maps?sll=53.601944444444,-2.8422222222222&z=18&t=h&q=Cumulus%20User@53.601944444444,-2.8422222222222] |
||
|- |
|- |
||
|[http://www.keleven.co.uk/weather Burstwick ]|| |
|[http://www.keleven.co.uk/weather Burstwick ]||Default||[http://maps.google.com/maps?sll=53.733333333333,-0.133611111111111&z=18&t=h&q=Cumulus%20User@53.733333333333,-0.133611111111111] |
||
|- |
|- |
||
|[http://www.yontcleugh.co.uk/weather Chatburn, Lancashire ]||Nil||[http://maps.google.com/maps?sll=53.885,-2.3647222222222&z=18&t=h&q=Cumulus%20User@53.885,-2.3647222222222] |
|[http://www.yontcleugh.co.uk/weather Chatburn, Lancashire ]||Nil||[http://maps.google.com/maps?sll=53.885,-2.3647222222222&z=18&t=h&q=Cumulus%20User@53.885,-2.3647222222222] |
||
Line 550: | Line 550: | ||
|[http://myweb.tiscali.co.uk/derbyweather Daves Derbyweather ]||Nil||[http://maps.google.com/maps?sll=52.892281,-1.45478&z=18&t=h&q=Cumulus%20User@52.892281,-1.45478] |
|[http://myweb.tiscali.co.uk/derbyweather Daves Derbyweather ]||Nil||[http://maps.google.com/maps?sll=52.892281,-1.45478&z=18&t=h&q=Cumulus%20User@52.892281,-1.45478] |
||
|- |
|- |
||
|[http://www.eastleake-weather.info East Leake, Loughborough ]|| |
|[http://www.eastleake-weather.info East Leake, Loughborough ]||Default||[http://maps.google.com/maps?sll=52.828333333333,-1.1919444444444&z=18&t=h&q=Cumulus%20User@52.828333333333,-1.1919444444444] |
||
|- |
|- |
||
|[http://www.paddersweather.bravehost.com Eye, Weather, Cambridgeshire ]||Nil||[http://maps.google.com/maps?sll=52.609722222222,-0.17722222222222&z=18&t=h&q=Cumulus%20User@52.609722222222,-0.17722222222222] |
|[http://www.paddersweather.bravehost.com Eye, Weather, Cambridgeshire ]||Nil||[http://maps.google.com/maps?sll=52.609722222222,-0.17722222222222&z=18&t=h&q=Cumulus%20User@52.609722222222,-0.17722222222222] |
||
Line 556: | Line 556: | ||
|[http://myweb.tiscali.co.uk/m1byt/weather Garforth ]||Nil||[http://maps.google.com/maps?sll=53.4739,-1.2243&z=18&t=h&q=Cumulus%20User@53.4739,-1.2243] |
|[http://myweb.tiscali.co.uk/m1byt/weather Garforth ]||Nil||[http://maps.google.com/maps?sll=53.4739,-1.2243&z=18&t=h&q=Cumulus%20User@53.4739,-1.2243] |
||
|- |
|- |
||
|[http://ninelives.t35.com/weather/index.htm Glenrothes, Fife ]|| |
|[http://ninelives.t35.com/weather/index.htm Glenrothes, Fife ]||Yes||[http://maps.google.com/maps?sll=56.2125,-3.1625&z=18&t=h&q=Cumulus%20User@56.2125,-3.1625] |
||
|- |
|- |
||
|[http://www.greatasby.co.uk/weather Great Asby Weather ]||Nil||[http://maps.google.com/maps?sll=54.513888888889,-2.4916666666667&z=18&t=h&q=Cumulus%20User@54.513888888889,-2.4916666666667] |
|[http://www.greatasby.co.uk/weather Great Asby Weather ]||Nil||[http://maps.google.com/maps?sll=54.513888888889,-2.4916666666667&z=18&t=h&q=Cumulus%20User@54.513888888889,-2.4916666666667] |
||
Line 562: | Line 562: | ||
|[http://www.furball.co.uk/weatherlive Greenford, West London ]||Nil||[http://maps.google.com/maps?sll=51.554444444444,-0.32777777777778&z=18&t=h&q=Cumulus%20User@51.554444444444,-0.32777777777778] |
|[http://www.furball.co.uk/weatherlive Greenford, West London ]||Nil||[http://maps.google.com/maps?sll=51.554444444444,-0.32777777777778&z=18&t=h&q=Cumulus%20User@51.554444444444,-0.32777777777778] |
||
|- |
|- |
||
|[http://www.leighs.org.uk Hanley, Stoke on Trent ]|| |
|[http://www.leighs.org.uk Hanley, Stoke on Trent ]||Yes||[http://maps.google.com/maps?sll=53.010833333333,-2.1688888888889&z=18&t=h&q=Cumulus%20User@53.010833333333,-2.1688888888889] |
||
|- |
|- |
||
|[http://hartfordbeach.t35.com Hartford Beach, Cheshire ]|| |
|[http://hartfordbeach.t35.com Hartford Beach, Cheshire ]||Default||[http://maps.google.com/maps?sll=53.249444444444,-2.5516666666667&z=18&t=h&q=Cumulus%20User@53.249444444444,-2.5516666666667] |
||
|- |
|- |
||
|[http://www.perniciousviper.com/weatherhome.html Hazlemere, Buckinghamshire ]||Nil||[http://maps.google.com/maps?sll=51.647222222222,-0.69666666666667&z=18&t=h&q=Cumulus%20User@51.647222222222,-0.69666666666667] |
|[http://www.perniciousviper.com/weatherhome.html Hazlemere, Buckinghamshire ]||Nil||[http://maps.google.com/maps?sll=51.647222222222,-0.69666666666667&z=18&t=h&q=Cumulus%20User@51.647222222222,-0.69666666666667] |
||
Line 574: | Line 574: | ||
|[http://www.lauriedavid.btinternet.co.uk/Weather/index.htm Heckmondwike Weather ]||Nil||[http://maps.google.com/maps?sll=53.704166666667,-1.6597222222222&z=18&t=h&q=Cumulus%20User@53.704166666667,-1.6597222222222] |
|[http://www.lauriedavid.btinternet.co.uk/Weather/index.htm Heckmondwike Weather ]||Nil||[http://maps.google.com/maps?sll=53.704166666667,-1.6597222222222&z=18&t=h&q=Cumulus%20User@53.704166666667,-1.6597222222222] |
||
|- |
|- |
||
|[http://www.philipmrussell.co.uk/weather Hemel Hempstead, Hertfordshire ]|| |
|[http://www.philipmrussell.co.uk/weather Hemel Hempstead, Hertfordshire ]||Default||[http://maps.google.com/maps?sll=51.763888888889,-0.48666666666667&z=18&t=h&q=Cumulus%20User@51.763888888889,-0.48666666666667] |
||
|- |
|- |
||
|[http://www.rainlater.co.uk/ High Wycombe, Buckinghamshire ]||Nil||[http://maps.google.com/maps?sll=51.638333333333,-0.77666666666667&z=18&t=h&q=Cumulus%20User@51.638333333333,-0.77666666666667] |
|[http://www.rainlater.co.uk/ High Wycombe, Buckinghamshire ]||Nil||[http://maps.google.com/maps?sll=51.638333333333,-0.77666666666667&z=18&t=h&q=Cumulus%20User@51.638333333333,-0.77666666666667] |
||
Line 580: | Line 580: | ||
|[http://www.sdarc.net/weather Highworth, Wilts ]||Nil||[http://maps.google.com/maps?sll=51.636322,-1.710128&z=18&t=h&q=Cumulus%20User@51.636322,-1.710128] |
|[http://www.sdarc.net/weather Highworth, Wilts ]||Nil||[http://maps.google.com/maps?sll=51.636322,-1.710128&z=18&t=h&q=Cumulus%20User@51.636322,-1.710128] |
||
|- |
|- |
||
|[http://uk.geocities.com/shawn.townsend@btinternet.com/weather/index.htm Honeybourne nr Evesham, Worcs ]|| |
|[http://uk.geocities.com/shawn.townsend@btinternet.com/weather/index.htm Honeybourne nr Evesham, Worcs ]||Default||[http://maps.google.com/maps?sll=52.101164,-1.833729&z=18&t=h&q=Cumulus%20User@52.101164,-1.833729] |
||
|- |
|- |
||
|[http://www.ilfracombeweather.info Ilfracombe Weather ]||Nil||[http://maps.google.com/maps?sll=51.203055555556,-4.130556&z=18&t=h&q=Cumulus%20User@51.203055555556,-4.130556] |
|[http://www.ilfracombeweather.info Ilfracombe Weather ]||Nil||[http://maps.google.com/maps?sll=51.203055555556,-4.130556&z=18&t=h&q=Cumulus%20User@51.203055555556,-4.130556] |
||
Line 586: | Line 586: | ||
|[http://myweb.tiscali.co.uk/bluebellbarn Kermincham Weather ]||Nil||[http://maps.google.com/maps?sll=53.2108,-2.2957&z=18&t=h&q=Cumulus%20User@53.2108,-2.2957] |
|[http://myweb.tiscali.co.uk/bluebellbarn Kermincham Weather ]||Nil||[http://maps.google.com/maps?sll=53.2108,-2.2957&z=18&t=h&q=Cumulus%20User@53.2108,-2.2957] |
||
|- |
|- |
||
|[http://grid1.co.uk/weather/ Kettering UK ]|| |
|[http://grid1.co.uk/weather/ Kettering UK ]||Yes||[http://maps.google.com/maps?sll=52.391666666667,-0.73888888888889&z=18&t=h&q=Cumulus%20User@52.391666666667,-0.73888888888889] |
||
|- |
|- |
||
|[http://www.robc-wfb.demon.co.uk/Weather/index.htm Kings Norton, Birmingham ]||Nil||[http://maps.google.com/maps?sll=52.411944444444,-1.9161111111111&z=18&t=h&q=Cumulus%20User@52.411944444444,-1.9161111111111] |
|[http://www.robc-wfb.demon.co.uk/Weather/index.htm Kings Norton, Birmingham ]||Nil||[http://maps.google.com/maps?sll=52.411944444444,-1.9161111111111&z=18&t=h&q=Cumulus%20User@52.411944444444,-1.9161111111111] |
||
Line 610: | Line 610: | ||
|[http://www.MarskeLive.co.uk Marske By The Sea ]||Nil||[http://maps.google.com/maps?sll=54.567777777778,-1&z=18&t=h&q=Cumulus%20User@54.567777777778,-1] |
|[http://www.MarskeLive.co.uk Marske By The Sea ]||Nil||[http://maps.google.com/maps?sll=54.567777777778,-1&z=18&t=h&q=Cumulus%20User@54.567777777778,-1] |
||
|- |
|- |
||
|[http://trudy400.pwp.blueyonder.co.uk Melksham Wiltshire ]|| |
|[http://trudy400.pwp.blueyonder.co.uk Melksham Wiltshire ]||Default||[http://maps.google.com/maps?sll=51.375277777778,-2.1263888888889&z=18&t=h&q=Cumulus%20User@51.375277777778,-2.1263888888889] |
||
|- |
|- |
||
|[http://www.midgham.com/weather/today.htm Midgham Weather Station, West Berkshire. ]||Nil||[http://maps.google.com/maps?sll=51.403055555556,-1.2008333333333&z=18&t=h&q=Cumulus%20User@51.403055555556,-1.2008333333333] |
|[http://www.midgham.com/weather/today.htm Midgham Weather Station, West Berkshire. ]||Nil||[http://maps.google.com/maps?sll=51.403055555556,-1.2008333333333&z=18&t=h&q=Cumulus%20User@51.403055555556,-1.2008333333333] |
||
Line 616: | Line 616: | ||
|[http://www.whatstheweatherlike.co.uk Milcombe Weather ]||Nil||[http://maps.google.com/maps?sll=52.009444444444,-1.4027777777778&z=18&t=h&q=Cumulus%20User@52.009444444444,-1.4027777777778] |
|[http://www.whatstheweatherlike.co.uk Milcombe Weather ]||Nil||[http://maps.google.com/maps?sll=52.009444444444,-1.4027777777778&z=18&t=h&q=Cumulus%20User@52.009444444444,-1.4027777777778] |
||
|- |
|- |
||
|[http://www.zen55853.zen.co.uk/camera/coffee_1.htm Mobberley, Cheshire ]|| |
|[http://www.zen55853.zen.co.uk/camera/coffee_1.htm Mobberley, Cheshire ]||Yes||[http://maps.google.com/maps?sll=53.313888888889,-2.330556&z=18&t=h&q=Cumulus%20User@53.313888888889,-2.330556] |
||
|- |
|- |
||
|[http://www.twelvehouses.co.uk New Stanton, Derbyshire ]||Nil||[http://maps.google.com/maps?sll=52.955833333333,-1.31361111&z=18&t=h&q=Cumulus%20User@52.955833333333,-1.31361111] |
|[http://www.twelvehouses.co.uk New Stanton, Derbyshire ]||Nil||[http://maps.google.com/maps?sll=52.955833333333,-1.31361111&z=18&t=h&q=Cumulus%20User@52.955833333333,-1.31361111] |
||
|- |
|- |
||
|[http://www.polesworth-weather.org.uk Polesworth, North Warwickshire ]|| |
|[http://www.polesworth-weather.org.uk Polesworth, North Warwickshire ]||Yes||[http://maps.google.com/maps?sll=52.613333333333,-1.61&z=18&t=h&q=Cumulus%20User@52.613333333333,-1.61] |
||
|- |
|- |
||
|[http://www.davidholman.co.uk/weather/index.htm Polgooth, St Austell, Cornwall ]||Nil||[http://maps.google.com/maps?sll=50.322222222222,-4.8225&z=18&t=h&q=Cumulus%20User@50.322222222222,-4.8225] |
|[http://www.davidholman.co.uk/weather/index.htm Polgooth, St Austell, Cornwall ]||Nil||[http://maps.google.com/maps?sll=50.322222222222,-4.8225&z=18&t=h&q=Cumulus%20User@50.322222222222,-4.8225] |
||
|- |
|- |
||
|[http://www.ausi70.dsl.pipex.com/1weather/index.htm Porthtowan Cornwall ]|| |
|[http://www.ausi70.dsl.pipex.com/1weather/index.htm Porthtowan Cornwall ]||Default||[http://maps.google.com/maps?sll=50.285833333333,-5.234167&z=18&t=h&q=Cumulus%20User@50.285833333333,-5.234167] |
||
|- |
|- |
||
|[http://www.prescot.demon.co.uk/Weather_Station/index.htm Prescot Weather ]||Nil||[http://maps.google.com/maps?sll=53.421913,-2.785492&z=18&t=h&q=Cumulus%20User@53.421913,-2.785492] |
|[http://www.prescot.demon.co.uk/Weather_Station/index.htm Prescot Weather ]||Nil||[http://maps.google.com/maps?sll=53.421913,-2.785492&z=18&t=h&q=Cumulus%20User@53.421913,-2.785492] |
||
Line 630: | Line 630: | ||
|[http://www.warman.org.uk/2col/2colweather.aspx Rippingale ]||Nil||[http://maps.google.com/maps?sll=52.836,-0.378&z=18&t=h&q=Cumulus%20User@52.836,-0.378] |
|[http://www.warman.org.uk/2col/2colweather.aspx Rippingale ]||Nil||[http://maps.google.com/maps?sll=52.836,-0.378&z=18&t=h&q=Cumulus%20User@52.836,-0.378] |
||
|- |
|- |
||
|[http://myweb.tiscali.co.uk/rothwellweather/weather/index.htm Rothwell, Northants ]|| |
|[http://myweb.tiscali.co.uk/rothwellweather/weather/index.htm Rothwell, Northants ]||Default||[http://maps.google.com/maps?sll=52.3,-0.5&z=18&t=h&q=Cumulus%20User@52.3,-0.5] |
||
|- |
|- |
||
|[http://www.neilspages.talktalk.net Saint Peters Broadstairs Kent ]|| |
|[http://www.neilspages.talktalk.net Saint Peters Broadstairs Kent ]||Default||[http://maps.google.com/maps?sll=51.366666666667,1.4166666666667&z=18&t=h&q=Cumulus%20User@51.366666666667,1.4166666666667] |
||
|- |
|- |
||
|[http://weather.a3n.co.uk Shoeburyness, Essex ]||Nil||[http://maps.google.com/maps?sll=51.5400464,0.797814&z=18&t=h&q=Cumulus%20User@51.5400464,0.797814] |
|[http://weather.a3n.co.uk Shoeburyness, Essex ]||Nil||[http://maps.google.com/maps?sll=51.5400464,0.797814&z=18&t=h&q=Cumulus%20User@51.5400464,0.797814] |
||
|- |
|- |
||
|[http://weather.hobby-site.com Shoreham By Sea ]|| |
|[http://weather.hobby-site.com Shoreham By Sea ]||Yes||[http://maps.google.com/maps?sll=50.836666666667,-0.25&z=18&t=h&q=Cumulus%20User@50.836666666667,-0.25] |
||
|- |
|- |
||
|[http://www.shotwicksailing.org/weather/ Shotwick Lake ]||Nil||[http://maps.google.com/maps?sll=53.243611111111,-3.03&z=18&t=h&q=Cumulus%20User@53.243611111111,-3.03] |
|[http://www.shotwicksailing.org/weather/ Shotwick Lake ]||Nil||[http://maps.google.com/maps?sll=53.243611111111,-3.03&z=18&t=h&q=Cumulus%20User@53.243611111111,-3.03] |
||
|- |
|- |
||
|[http://myweb.tiscali.co.uk/coastal/ Sidley. East-Sussex ]|| |
|[http://myweb.tiscali.co.uk/coastal/ Sidley. East-Sussex ]||Yes||[http://maps.google.com/maps?sll=50.9,0.5&z=18&t=h&q=Cumulus%20User@50.9,0.5] |
||
|- |
|- |
||
|[http://www.skegnessphotos.co.uk/weather/ Skegness Weather ]||Nil||[http://maps.google.com/maps?sll=53.153611111111,0.32805555555556&z=18&t=h&q=Cumulus%20User@53.153611111111,0.32805555555556] |
|[http://www.skegnessphotos.co.uk/weather/ Skegness Weather ]||Nil||[http://maps.google.com/maps?sll=53.153611111111,0.32805555555556&z=18&t=h&q=Cumulus%20User@53.153611111111,0.32805555555556] |
||
|- |
|- |
||
|[http://birchy.drivehq.com/weather/index.htm Staffordshire Moorlands Weather ]|| |
|[http://birchy.drivehq.com/weather/index.htm Staffordshire Moorlands Weather ]||Default||[http://maps.google.com/maps?sll=53.1011611,-2.02539849&z=18&t=h&q=Cumulus%20User@53.1011611,-2.02539849] |
||
|- |
|- |
||
|[http://www.stella-maris.org.uk/Cumulus/index.shtml Stella Maris - Broadstairs ]||Nil||[http://maps.google.com/maps?sll=51.363333333333,1.4402777777778&z=18&t=h&q=Cumulus%20User@51.363333333333,1.4402777777778] |
|[http://www.stella-maris.org.uk/Cumulus/index.shtml Stella Maris - Broadstairs ]||Nil||[http://maps.google.com/maps?sll=51.363333333333,1.4402777777778&z=18&t=h&q=Cumulus%20User@51.363333333333,1.4402777777778] |
||
|- |
|- |
||
|[http://www.martle.com/weather/index.htm Stevenage, Hertfordshire ]|| |
|[http://www.martle.com/weather/index.htm Stevenage, Hertfordshire ]||Default||[http://maps.google.com/maps?sll=51.921111111111,-0.20388888888889&z=18&t=h&q=Cumulus%20User@51.921111111111,-0.20388888888889] |
||
|- |
|- |
||
|[http://www.users.waitrose.com/~g4mix/weather Swanton Farm, Dover, Kent ]||Nil||[http://maps.google.com/maps?sll=51.1575,1.4138&z=18&t=h&q=Cumulus%20User@51.1575,1.4138] |
|[http://www.users.waitrose.com/~g4mix/weather Swanton Farm, Dover, Kent ]||Nil||[http://maps.google.com/maps?sll=51.1575,1.4138&z=18&t=h&q=Cumulus%20User@51.1575,1.4138] |
||
Line 673: | Line 673: | ||
|- |
|- |
||
|[http://www.woodfordwellsweather.co.uk Woodford Wells Essex ]||Nil||[http://maps.google.com/maps?sll=51.613055555556,0.023333333333333&z=18&t=h&q=Cumulus%20User@51.613055555556,0.023333333333333] |
|[http://www.woodfordwellsweather.co.uk Woodford Wells Essex ]||Nil||[http://maps.google.com/maps?sll=51.613055555556,0.023333333333333&z=18&t=h&q=Cumulus%20User@51.613055555556,0.023333333333333] |
||
|- |
|||
|[http://ballogie.t35.com/weather/index.htm Woodside Weather, ABOYNE, Aberdeenshire ]||Nil||[http://maps.google.com/maps?sll=57.051388888889,-2.6813888888889&z=18&t=h&q=Cumulus%20User@57.051388888889,-2.6813888888889] |
|||
|- |
|- |
||
|[http://www.worsley-weather.co.uk Worsley, Manchester ]||Nil||[http://maps.google.com/maps?sll=53.524444444444,-2.3858333333333&z=18&t=h&q=Cumulus%20User@53.524444444444,-2.3858333333333] |
|[http://www.worsley-weather.co.uk Worsley, Manchester ]||Nil||[http://maps.google.com/maps?sll=53.524444444444,-2.3858333333333&z=18&t=h&q=Cumulus%20User@53.524444444444,-2.3858333333333] |
Revision as of 22:24, 8 September 2009
Cumulus Users is a list of sites powered by Cumulus.
Users are grouped by geographical region and by country.
These tables were created showing all users having no webcam, but as sites checked they will be updated to indicate if they have not webcam, or if the webcam link is still pointing to the default Sanday webcam.
Users & Locations
Africa
South Africa
User | Webcam | Map |
---|---|---|
Fontainebleau, Johannesburg, Gauteng | Nil | [1] |
Wellington Weather | Yes | [2] |
Europe
Belgium
User | Webcam | Map |
---|---|---|
Heulebrug Knokke-Heist weather station | Nil | [3] |
Kampenhout | Nil | [4] |
Mere, Oost-Vlaanderen | Nil | [5] |
Czech Republic
User | Webcam | Map |
---|---|---|
Amut.NET | Yes | [6] |
Bezdekov pod Tremsinem | Yes | [7] |
Holice | Nil | [8] |
Libáni (JO70OI) okres Jicín | Nil | [9] |
Milevsko | Yes | [10] |
Nezvìsticích | Yes | [11] |
Plzeň - Radčice | Yes | [12] |
Sudislav nad Orlicí | Yes | [13] |
France
User | Webcam | Map |
---|---|---|
Caylus Météo | Nil | [14] |
Rue des Myosotis à Lille | Nil | [15] |
Site Perso de Manuel | Default | [16] |
Germany
User | Webcam | Map |
---|---|---|
Schwimmbad Hungen, Hessen | Yes | [17] |
Wetter Oppenweiler - Baden-Würrtemberg | Nil | [18] |
Greece
User | Webcam | Map |
---|---|---|
Agios Dimitrios - Athens | Nil | [19] |
Alepochori - Megara | Nil | [20] |
Argyroupoli - Athens | Nil | [21] |
Chalandri - Athens | Nil | [22] |
Chios weather | Default | [23] |
Dionysos - Athens | Nil | [24] |
Gerakas Weather Station | Nil | [25] |
Keratsini - Athens | Yes | [26] |
Larisa | Nil | [27] |
Marathonas - Athens | Yes | [28] |
Metamorfosi - Athens | Nil | [29] |
Nea Krini - Thesaloniki | Nil | [30] |
Neapoli - Athens | Yes | [31] |
Neo Psichiko - Athens | Nil | [32] |
Nikaia - Perivolaki | Nil | [33] |
Peristeri - Center, Athens | Yes | [34] |
Peristeri-Center, Athens | Yes | [35] |
Pireas | Nil | [36] |
Italy
User | Webcam | Map |
---|---|---|
Alagiano, TA | Default | [37] |
Albizzate, VA | Nil | [38] |
Isola del Liri, FR | Yes | [39] |
Palagonia, CT | Default | [40] |
Reggello, FI | Nil | [41] |
Lithuania
User | Webcam | Map |
---|---|---|
Vilnius | Nil | [42] |
Netherlands
User | Webcam | Map |
---|---|---|
Andelst, Overbetuwe | Nil | [43] |
Doornenburgweer | Default | [44] |
Meteo Huins | Yes | [45] |
Molenpad/Sliedrecht | Nil | [46] |
Noardburgum, Fryslan | Nil | [47] |
Weerstation Velp | Default | [48] |
Poland
User | Webcam | Map |
---|---|---|
Bedzin - Grodziec | Nil | [49] |
Oswiecim, Malopolskie | Yes | [50] |
Sokolowsko PL | Yes | [51] |
Sulejówek near Warsaw | Nil | [52] |
Swiebodzice weather | Nil | [53] |
Portugal
User | Webcam | Map |
---|---|---|
Arada - IPORTUGA23 | Nil | [54] |
Slovenia
User | Webcam | Map |
---|---|---|
Dobrava, Slovenske Konjice | Nil | [55] |
Spain
User | Webcam | Map |
---|---|---|
Estacion Meteorologica de EA1AHA | Default | [56] |
L'Estartit - Illes Medes | Nil | [57] |
MeteoTortosa | Nil | [58] |
Palma - Sa Indioteria | Nil | [59] |
Soto de Llanera | Nil | [60] |
Switzerland
User | Webcam | Map |
---|---|---|
CH-4316 Hellikon Wetter | Default | [61] |
North America
Canada
User | Webcam | Map |
---|---|---|
Brandy Point, Grand Bay-Westfield, NB | Nil | [62] |
Calgary, AB | Nil | [63] |
Darlington Cr.,Windsor, Ont | Nil | [64] |
East Kelowna BC | Nil | [65] |
Goshen NS | Nil | [66] |
Grafton, NB | Nil | [67] |
Hebertville Village | Nil | [68] |
High Park Village, Toronto | Nil | [69] |
Jonquiere Quebec - GeniSim | Nil | [70] |
Lake Superior, Thunder Bay, Ontario | Nil | [71] |
Newmanville (Ottawa), ON | Nil | [72] |
Quebec City | Nil | [73] |
Saanichton, British Columbia | Nil | [74] |
Station meteo de VE2QCG St-Casimir, Qc | Nil | [75] |
Station Meteo Hebertville | Nil | [76] |
Ste-Madeleine, Monteregie, QC | Nil | [77] |
Surrey Lake, BC | Nil | [78] |
Taber, Alberta | Nil | [79] |
Trenton, ON | Nil | [80] |
Walkerton Heights Weather | Nil | [81] |
United States
Oceania
Australia
User | Webcam | Map |
---|---|---|
Bunbury, WA | Yes | [115] |
Bushland Beach, Qld | Nil | [116] |
West Footscray, Victoria | Nil | [117] |
Currans Hill, Camden N.S.W | Default | [118] |
GTB Astrowise - Terrigal - NSW | Yes | [119] |
Helensburgh NSW | Default | [120] |
Kingsgrove NSW | Nil | [121] |
Kingsley, Perth | Nil | [122] |
Leumeah Local Weather | Default | [123] |
Loomberah NSW | Nil | [124] |
Macdeon, Melbourne | Nil | [125] |
Montrose, VIC | Nil | [126] |
Mount Gravatt East | Default | [127] |
Nomads Weather - Ferny Grove, QLD | Default | [128] |
Oak Flats, NSW | Nil | [129] |
Patterson Lakes, Victoria | Yes | [130] |
Strathewen, Melbourne | Nil | [131] |
Upwey, Vic | Default | [132] |
Victor Harbor | Yes | [133] |
West Pennant Hills, NSW | Yes | [134] |
New Zealand
Denmark
User | Webcam | Map |
---|---|---|
Baekgaarden Weather | Nil | [145] |
Gilleleje | Nil | [146] |
Hals Golf Klub-Korsholm | Yes | [147] |
Horsens Jytland | Default | [148] |
Finland
User | Webcam | Map |
---|---|---|
Helsingby weather | Nil | [149] |
Järvenpää-Isokytö Weather | Nil | [150] |
Kärsämäki Sääasema | Yes | [151] |
Saa Kalajoki | Nil | [152] |
Norway
User | Webcam | Map |
---|---|---|
Hunstad, Bodø, Norge | Nil | [153] |
Kittilsbotn Havn, Kopervik | Nil | [154] |
Porsgrunn | Default | [155] |
Skjerstad | Yes | [156] |
Skodje (aalesund) | Yes | [157] |
Stenseth's weather | Yes | [158] |
Stugudal, Tydal | Yes | [159] |
Sweden
User | Webcam | Map |
---|---|---|
Änglaberga, Scania | Yes | [160] |
Ebrus Weather, Alta, Stockholm | Yes | [161] |
Gustavsberg weather | Nil | [162] |
Kåge väder | Yes | [163] |
Lilla Foss Munkedal | Yes | [164] |
Lindome, south of Gothenburg - Alveflo | Yes | [165] |
Norrahammar, South of Jonkoping | Nil | [166] |
Söne west of Lidkoping at lake Vanern | Yes | [167] |
Skattkarrs Weather | Default | [168] |
Skogalunds Väder | Nil | [169] |
SM3ODE Bollnäs | Nil | [170] |
South America
Argentina
User | Webcam | Map |
---|---|---|
