Cumulus Users: Difference between revisions
m (→Argentina: removed invalid links) |
m (→Brazil: removed as no valid links) |
||
Line 830: | Line 830: | ||
| Default |
| Default |
||
| [http://maps.google.com/maps?sll=-38.937,-67.979&z=18&t=h&q=Cumulus%20User@-38.937,-67.979] |
| [http://maps.google.com/maps?sll=-38.937,-67.979&z=18&t=h&q=Cumulus%20User@-38.937,-67.979] |
||
|} |
|||
==== Brazil ==== |
|||
{| class="wikitable" |
|||
|- |
|||
! style="width:350px" | User |
|||
! style="width:100px" | Webcam |
|||
! style="Width:100px" | Map |
|||
|- |
|||
| [http://aeroclubedetatui.com.br/estacao-meteorologica.html Aeroclube de Tatuí, São Paulo] |
|||
| No |
|||
| [http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=216635773011065854080.00000112f780b01e99af7&ll=-23.309784,-47.839108&spn=0.097743,0.153294&t=h&z=13] |
|||
|- |
|||
| [http://www.meteojardimrecreio.com Jardim Recreio, Ribeirão Preto, São Paulo] |
|||
| No |
|||
| [http://maps.google.com/maps/ms?msid=210742647408766385739.0004be5f39250bf478c18&msa=0] |
|||
|} |
|} |
||
Revision as of 15:43, 3 January 2016
Cumulus Users is a list of sites powered by Cumulus.
Users are grouped by geographical region and by country.
These tables were created showing all users having no webcam, but as sites checked they will be updated to indicate if they have not webcam, or if the webcam link is still pointing to the default Sanday webcam.
Users & Locations
Africa
South Africa
User | Webcam | Map |
---|---|---|
Fontainebleau, Johannesburg, Gauteng | Nil | [1] |
Asia
Japan
User | Webcam | Map |
---|---|---|
Lake Hamana,Kosai Shizuoka | Nil | [2] |
Europe
Austria
User | Webcam | Map |
---|---|---|
Vienna | Nil | [3] |
Belgium
User | Webcam | Map |
---|---|---|
Heulebrug Knokke-Heist weather station | Nil | [4] |
Czech Republic
User | Webcam | Map |
---|---|---|
Amut.NET | Yes | [5] |
Holice | Nil | [6] |
Nova Paka | Yes | [7] |
Plzeň - Radčice | Yes | [8] |
Sudislav nad Orlicí | Yes | [9] |
Denmark
User | Webcam | Map |
---|---|---|
Baekgaarden Weather | Nil | [10] |
Gilleleje | Nil | [11] |
Hals Golf Klub-Korsholm | Yes | [12] |
Kvistgaard | Default | [13] |
Finland
User | Webcam | Map |
---|---|---|
Helsingby weather | Nil | [14] |
Järvenpää-Isokytö Weather | Nil | [15] |
Kärsämäki Sääasema | Yes | [16] |
France
User | Webcam | Map |
---|---|---|
Caylus Météo | Nil | [17] |
Lapeyrouse | Yes | [18] |
Rue des Myosotis à Lille | Nil | [19] |
Greece
User | Webcam | Map |
---|---|---|
Agios Dimitrios - Athens | Nil | [20] |
Alepochori - Megara | Nil | [21] |
Chalandri - Athens | Nil | [22] |
Chios weather | Default | [23] |
Galaxidi | Yes | [24] |
Larisa | Nil | [25] |
Marathonas - Athens | Yes | [26] |
Nikaia - Perivolaki | Nil | [27] |
Pireas | Nil | [28] |
Italy
User | Webcam | Map |
---|---|---|
Albizzate, VA | Nil | [29] |
Lithuania
User | Webcam | Map |
---|---|---|
Vilnius | Nil | [30] |
Netherlands
User | Webcam | Map |
---|---|---|
Andelst, Overbetuwe | Nil | [31] |
Weerstation Zusterhof Leiden | Yes | [32] |
Norway
User | Webcam | Map |
---|---|---|
Hunstad, Bodø, Norge | Nil | [33] |
Follebu, Gausdal | No | [34] |
Trollskaret, Linesøya | No | [35] |
Poland
User | Webcam | Map |
---|---|---|
Sokolowsko PL | Yes | [36] |
Sulejówek near Warsaw | Nil | [37] |
Slovenia
User | Webcam | Map |
---|---|---|
Dobrava, Slovenske Konjice | Nil | [38] |
Spain
User | Webcam | Map |
---|---|---|
L'Estartit - Illes Medes | Nil | [39] |
MeteoTortosa | Nil | [40] |
Palma - Sa Indioteria | Nil | [41] |
Sweden
User | Webcam | Map |
---|---|---|
Änglaberga, Scania | Yes | [42] |
Kåge väder | Yes | [43] |
Lilla Foss Munkedal | Yes | [44] |
SM3ODE Bollnäs | Nil | [45] |
Switzerland
User | Webcam | Map |
---|---|---|
Cavagnago, Ticino | No | [46] |
Löhliwetter Sumiswald | Default | [47] |
CH-4316 Hellikon Wetter | Default | [48] |
United Kingdom and Ireland
Channel Islands
User | Webcam | Map |
---|---|---|
St Sampsons, Guernsey | Nil | [49] |
England
Scotland
Wales
User | Webcam | Map |
---|---|---|
Llandudno | Yes | [93] |
Llantwit Fardre | Default | [94] |
Newport Uskmouth Sailing Club | Yes | [95] |
Vale of Glamorgan | Default | [96] |
Moelycrio | Nil | [97] |
Spittal Weather - Pembrokeshire | Default | [98] |
North America
Canada
User | Webcam | Map |
---|---|---|
Jonquiere Quebec - GeniSim | Yes | [99] |
Komoka, ON | Nil | [100] |
Lévis, QC | Nil | [101] |
Newmanville (Ottawa), ON | Nil | [102] |
Quebec City | Yes | [103] |
Saanichton, British Columbia | Nil | [104] |
United States
User | Webcam | Map |
---|---|---|
Arlington, VA | No | [105] |
Branford, CT | Yes | [106] |
Cloverville - Fruitport Township, MI | Nil | [107] |
Denver, CO | Default | [108] |
Glendive, Montana - Chucks Weather | Default | [109] |
Mesa, AZ - TNETWeather | Nil | [110] |
Mouton Cove, Abbeville, LA | Yes | [111] |
Moraine, OH | Nil | [112] |
Prospect, KY - Timber Ridge Weather | Nil | [113] |
Reklaw, Texas | Nil | [114] |
Royal Mountain, Bailey, CO | No | [115] |
Smith Mountain Lake, VA | Nil | [116] |
Oceania
Australia
User | Webcam | Map |
---|---|---|
Brisbane, QLD | Yes | [117] |
Bunbury, WA | Yes | [118] |
Bushland Beach, Qld | Nil | [119] |
Carrum, Victoria | Yes | [120] |
Crafers, SA | Yes | [121] |
Langwarrin, Victoria | Yes | [122] |
Nomads Weather - Ferny Grove, QLD | Yes | [123] |
North Bayswater, Victoria | No | [124] |
Perth | No | [125] |
Sale, Gippsland, Victoria | Nil | [126] |
Strathewen, Melbourne | Nil | [127] |
Wyndham Vale, VIC | No | [128] |
Fern Tree, Tas | No | [129] |
New Zealand
South America
Argentina
User | Webcam | Map |
---|---|---|
Bellavista, Provincia de Buenos Aires | Yes | [138] |
Buenos Aires - Areco747 Weather Station | Nil | [139] |
Via Patagonica | Nil | [140] |
estacion cipolletii privada tiempo | Default | [141] |
Further Additions
Your Username & Location can be added to this list by Contacting User:Daj or if you are a registered user, editing this page yourself.
Note: The links to the location have the user latitude and longitude in them twice, once for centreing the map, the second time for the marker location. These are given in decimal degrees. +ve for Northern latitudes and Eastern longitudes, -ve for Southern latitudes and Western longitudes. Use the co-ordinates you have entered into your Cumulus Station configuration.