Cumulus Users: Difference between revisions

From Cumulus Wiki
Jump to navigationJump to search
Line 340: Line 340:


==Oceania==
==Oceania==

===Australia===


{| class="wikitable"
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|-
|[http://www.sedgleymanor.com/wx Bunbury, WA ]||Nil||[http://maps.google.com/maps?sll=-33.37861,115.65194&z=18&t=h&q=Cumulus%20User@-33.37861,115.65194]
|
|
|-
|[http://www.patoncreative.com.au/weather Bushland Beach, Qld ]||Nil||[http://maps.google.com/maps?sll=-19.198055555556,146.676111&z=18&t=h&q=Cumulus%20User@-19.198055555556,146.676111]
|
|-
|[http://home.exetel.com.au/daygle/index.htm Conder, ACT ]||Nil||[http://maps.google.com/maps?sll=-35.461388888889,149.09805555556&z=18&t=h&q=Cumulus%20User@-35.461388888889,149.09805555556]
|-
|[http://mylocalweather.angelfire.com/index.htm Currans Hill, Camden N.S.W ]||Nil||[http://maps.google.com/maps?sll=-34.0526905331867,150.770836472513&z=18&t=h&q=Cumulus%20User@-34.0526905331867,150.770836472513]
|-
|[http://www.gtbastrowise.com.au/weather/index.htm GTB Astrowise - Terrigal - NSW ]||Nil||[http://maps.google.com/maps?sll=-33.440194,151.441513&z=18&t=h&q=Cumulus%20User@-33.440194,151.441513]
|-
|[http://www.users.on.net/danjoe33/weather Helensburgh NSW ]||Nil||[http://maps.google.com/maps?sll=-34.194444444444,150.98027777778&z=18&t=h&q=Cumulus%20User@-34.194444444444,150.98027777778]
|-
|[http://www.sydneyweather.info Kingsgrove NSW ]||Nil||[http://maps.google.com/maps?sll=-33.93,151.10361111111&z=18&t=h&q=Cumulus%20User@-33.93,151.10361111111]
|-
|[http://www.videonix.biz/weather/index.htm Kingsley, Perth ]||Nil||[http://maps.google.com/maps?sll=-31.812777777778,115.80472222222&z=18&t=h&q=Cumulus%20User@-31.812777777778,115.80472222222]
|-
|[http://www.users.on.net/~lwyl5744/index.htm Leumeah Local Weather ]||Nil||[http://maps.google.com/maps?sll=-34.055,150.83055555556&z=18&t=h&q=Cumulus%20User@-34.055,150.83055555556]
|-
|[http://members.ozemail.com.au/~loomberah/Cumulus/index.htm Loomberah NSW ]||Nil||[http://maps.google.com/maps?sll=-31.332,151.052&z=18&t=h&q=Cumulus%20User@-31.332,151.052]
|-
|[http://brucenatasha.customer.netspace.net.au/weather Macdeon, Melbourne ]||Nil||[http://maps.google.com/maps?sll=-37.423055555556,144.56416666667&z=18&t=h&q=Cumulus%20User@-37.423055555556,144.56416666667]
|-
|[http://www.montrose.vic.weather.iborgsolutions.com.au/ Montrose, VIC ]||Nil||[http://maps.google.com/maps?sll=-37.828055555556,145.34027777778&z=18&t=h&q=Cumulus%20User@-37.828055555556,145.34027777778]
|-
|[http://bakernet.thruhere.net:50080/weather Mount Gravatt East ]||Nil||[http://maps.google.com/maps?sll=-27.535,153.09361111111&z=18&t=h&q=Cumulus%20User@-27.535,153.09361111111]
|-
|[http://users.tpg.com.au/howesij/weather/index.htm Nomads Weather - Ferny Grove, QLD ]||Nil||[http://maps.google.com/maps?sll=-27.395833333333,152.91861111111&z=18&t=h&q=Cumulus%20User@-27.395833333333,152.91861111111]
|-
|[http://stephen.bsch.au.com/ofaws Oak Flats, NSW ]||Nil||[http://maps.google.com/maps?sll=-34.564933,150.819333&z=18&t=h&q=Cumulus%20User@-34.564933,150.819333]
|-
|[http://www.watersonfamily.bigpondhosting.com/wstat/index.htm Patterson Lakes, Victoria ]||Nil||[http://maps.google.com/maps?sll=-38.081666666667,145.14055555556&z=18&t=h&q=Cumulus%20User@-38.081666666667,145.14055555556]
|-
|[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=I3099STR2 Strathewen, Melbourne ]||Nil||[http://maps.google.com/maps?sll=-37.523,145.281&z=18&t=h&q=Cumulus%20User@-37.523,145.281]
|-
|[http://www.hudsoft.com/weather Upwey, Vic ]||Nil||[http://maps.google.com/maps?sll=-37.905,145.32694444444&z=18&t=h&q=Cumulus%20User@-37.905,145.32694444444]
|-
|[http://www.users.on.net/~bolty/myweather Victor Harbor ]||Nil||[http://maps.google.com/maps?sll=-35.5275,138.61916666667&z=18&t=h&q=Cumulus%20User@-35.5275,138.61916666667]
|-
|[http://users.bigpond.net.au/strasser/weather/index.htm West Pennant Hills, NSW ]||Nil||[http://maps.google.com/maps?sll=-33.742447,151.027315&z=18&t=h&q=Cumulus%20User@-33.742447,151.027315]
|}

===New Zealand===

{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://arrowtown.org/kip/weather Geraldine, Canterbury ]||Nil||[http://maps.google.com/maps?sll=-44.083333333333,171.24333333333&z=18&t=h&q=Cumulus%20User@-44.083333333333,171.24333333333]
|-
|[http://www.janter.co.nz/weather/index.htm Howick, Auckland - Janter Electronics Ltd. ]||Nil||[http://maps.google.com/maps?sll=-36.891388888889,174.91638888889&z=18&t=h&q=Cumulus%20User@-36.891388888889,174.91638888889]
|-
|[http://www.kowhaiphotos.co.nz Invercargill - Kowhai Photos and Video ]||Nil||[http://maps.google.com/maps?sll=-46.422222222222,168.229&z=18&t=h&q=Cumulus%20User@-46.422222222222,168.229]
|-
|[http://www.tuai.co.nz/weather/index.htm Lizs Recipe Site ]||Nil||[http://maps.google.com/maps?sll=-38.8125,177.14333333333&z=18&t=h&q=Cumulus%20User@-38.8125,177.14333333333]
|-
|[http://homepages.xnet.co.nz/~wheels/weather/ Otatara, Invercargill - Wayne's Weather ]||Nil||[http://maps.google.com/maps?sll=-46.431667,168.292222&z=18&t=h&q=Cumulus%20User@-46.431667,168.292222]
|-
|[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=IMANAWAT1 Palmerston North ]||Nil||[http://maps.google.com/maps?sll=-40.352222222222,175.635&z=18&t=h&q=Cumulus%20User@-40.352222222222,175.635]
|-
|[http://www.shamrockspider.com/wx/ Somerville, Manukau City, Auckland ]||Nil||[http://maps.google.com/maps?sll=-36.9125,174.93444444444&z=18&t=h&q=Cumulus%20User@-36.9125,174.93444444444]
|-
|[http://chh-p.dyndns.org Tokoroa Weather Live ]||Nil||[http://maps.google.com/maps?sll=-38.239444444444,175.88194444444&z=18&t=h&q=Cumulus%20User@-38.239444444444,175.88194444444]
|-
|[http://homepages.ihug.co.nz/~smuckle/weather/ Whangarei, Kamo ]||Nil||[http://maps.google.com/maps?sll=-35.673333333333,174.31166666667&z=18&t=h&q=Cumulus%20User@-35.673333333333,174.31166666667]
|-
|[http://weather.magnumimports.co.nz Whitemans Valley Upper Hutt ]||Nil||[http://maps.google.com/maps?sll=-41.1971658635502,175.027792405373&z=18&t=h&q=Cumulus%20User@-41.1971658635502,175.027792405373]
|}
|}



Revision as of 21:44, 3 September 2009

Cumulus Users is a list of sites powered by Cumulus.

Users are grouped by geographical region and by country.

Currently all users have been set to indicate no webcam present, but as they are checked this will be updated to indicate if they have not webcam, still pointing to the default Sanday webcam or if they point to their own/local webcam.

Users & Locations

Africa

South Africa

User Webcam Map
Fontainebleau, Johannesburg, Gauteng Nil [1]
Wellington Weather Nil [2]

Europe

Belgium

User Webcam Map
Heulebrug Knokke-Heist weather station Nil [3]
Kampenhout Nil [4]
Mere, Oost-Vlaanderen Nil [5]

Czech Republic

User Webcam Map
Amut.NET Nil [6]
Bezdekov pod Tremsinem Nil [7]
Holice Nil [8]
Libáni (JO70OI) okres Jicín Nil [9]
Milevsko Nil [10]
Nezvìsticích Nil [11]
Plzeň - Radčice Nil [12]
Sudislav nad Orlicí Nil [13]

France

User Webcam Map
Caylus Météo Nil [14]
Rue des Myosotis à Lille Nil [15]
Site Perso de Manuel Nil [16]

Germany

User Webcam Map
Schwimmbad Hungen, Hessen Nil [17]
Wetter Oppenweiler - Baden-Würrtemberg Nil [18]

Greece

User Webcam Map
Agios Dimitrios - Athens Nil [19]
Alepochori - Megara Nil [20]
Argyroupoli - Athens Nil [21]
Chalandri - Athens Nil [22]
Chios weather Nil [23]
Dionysos - Athens Nil [24]
Gerakas Weather Station Nil [25]
Keratsini - Athens Nil [26]
Larisa Nil [27]
Marathonas - Athens Nil [28]
Metamorfosi - Athens Nil [29]
Nea Krini - Thesaloniki Nil [30]
Neapoli - Athens Nil [31]
Neo Psichiko - Athens Nil [32]
Nikaia - Perivolaki Nil [33]
Peristeri - Center, Athens Nil [34]
Peristeri-Center, Athens Nil [35]
Pireas Nil [36]

Italy

User Webcam Map
Alagiano, TA Nil [37]
Albizzate, VA Nil [38]
Isola del Liri, FR Nil [39]
Palagonia, CT Nil [40]
Reggello, FI Nil [41]

Lithuania

User Webcam Map
Vilnius Nil [42]

Netherlands

User Webcam Map
Andelst, Overbetuwe Nil [43]
Doornenburgweer Nil [44]
Meteo Huins Nil [45]
Molenpad/Sliedrecht Nil [46]
Noardburgum, Fryslan Nil [47]
Weerstation Velp Nil [48]

Poland

User Webcam Map
Bedzin - Grodziec Nil [49]
Oswiecim, Malopolskie Nil [50]
Sokolowsko PL Nil [51]
Sulejówek near Warsaw Nil [52]
Swiebodzice weather Nil [53]

Portugal

User Webcam Map
Arada - IPORTUGA23 Nil [54]

Slovenia

User Webcam Map
Dobrava, Slovenske Konjice Nil [55]

Spain

User Webcam Map
Estacion Meteorologica de EA1AHA Nil [56]
L'Estartit - Illes Medes Nil [57]
MeteoTortosa Nil [58]
Palma - Sa Indioteria Nil [59]
Soto de Llanera Nil [60]


Switzerland

User Webcam Map
CH-4316 Hellikon Wetter Nil [61]

North America

Canada

User Webcam Map
Brandy Point, Grand Bay-Westfield, NB Nil [62]
Calgary, AB Nil [63]
Darlington Cr.,Windsor, Ont Nil [64]
East Kelowna BC Nil [65]
Goshen NS Nil [66]
Grafton, NB Nil [67]
Hebertville Village Nil [68]
High Park Village, Toronto Nil [69]
Jonquiere Quebec - GeniSim Nil [70]
Lake Superior, Thunder Bay, Ontario Nil [71]
Newmanville (Ottawa), ON Nil [72]
Quebec City Nil [73]
Saanichton, British Columbia Nil [74]
Station meteo de VE2QCG St-Casimir, Qc Nil [75]
Station Meteo Hebertville Nil [76]
Ste-Madeleine, Monteregie, QC Nil [77]
Surrey Lake, BC Nil [78]
Taber, Alberta Nil [79]
Trenton, ON Nil [80]
Walkerton Heights Weather Nil [81]


United States

User Webcam Map
Apache Junction, AZ Nil [82]
Branford, CT Nil [83]
Cloverville - Fruitport Township, MI Nil [84]
Denver, CO Nil [85]
Glendive, Montana - Chucks Weather Nil [86]
Hancock, MI Nil [87]
Hayward, CA Nil [88]
Hollywood - St. Mary's County, Maryland Nil [89]
Honokaa, Big Island, HI Nil [90]
Lisle, Illinois Nil [91]
Marysville, WA Weather Nil [92]
Mesa AZ - TNETWeather Nil [93]
Moraine, OH Nil [94]
Oakville, MO Nil [95]
Palm Valley, FL Nil [96]
Pelham, NH Nil [97]
Pemberton, NJ Nil [98]
Reklaw, Texas Nil [99]
Round Rock, Texas, Weather Nil [100]
Sahuarita, AZ Nil [101]
Shoreham, NY Nil [102]
Shreveport LA - SoHiWeather Nil [103]
Smith Mountain Lake, VA Nil [104]
South Hill Puyallup, WA Weather Nil [105]
Southwest Jones, County MS Nil [106]
Stratford, CT Nil [107]
Sutter Creek, Northern California Nil [108]
w5afw - Houston, Texas Nil [109]
Wamic, OR - RockCreekWx Nil [110]
West Wareham, Mass. Nil [111]
Wilmington, NC - wa4zwc weather Nil [112]
Woodland Park, CO Nil [113]
Zion Emergency Services - Zion, IL Nil [114]

Oceania

Australia

User Webcam Map
Bunbury, WA Nil [115]
Bushland Beach, Qld Nil [116]
Conder, ACT Nil [117]
Currans Hill, Camden N.S.W Nil [118]
GTB Astrowise - Terrigal - NSW Nil [119]
Helensburgh NSW Nil [120]
Kingsgrove NSW Nil [121]
Kingsley, Perth Nil [122]
Leumeah Local Weather Nil [123]
Loomberah NSW Nil [124]
Macdeon, Melbourne Nil [125]
Montrose, VIC Nil [126]
Mount Gravatt East Nil [127]
Nomads Weather - Ferny Grove, QLD Nil [128]
Oak Flats, NSW Nil [129]
Patterson Lakes, Victoria Nil [130]
Strathewen, Melbourne Nil [131]
Upwey, Vic Nil [132]
Victor Harbor Nil [133]
West Pennant Hills, NSW Nil [134]

New Zealand

User Webcam Map
Geraldine, Canterbury Nil [135]
Howick, Auckland - Janter Electronics Ltd. Nil [136]
Invercargill - Kowhai Photos and Video Nil [137]
Lizs Recipe Site Nil [138]
Otatara, Invercargill - Wayne's Weather Nil [139]
Palmerston North Nil [140]
Somerville, Manukau City, Auckland Nil [141]
Tokoroa Weather Live Nil [142]
Whangarei, Kamo Nil [143]
Whitemans Valley Upper Hutt Nil [144]

Scandinavia

User Webcam Map

South America

User Webcam Map

United Kingdom and Ireland

User Webcam Map

Further Additions

Your Twitter Username & Location can be added to this list by Contacting User:Daj or if you are a registered user, editing this page yourself. Note: The links to the location have the user latitude and longitude in them twice, once for centreing the map, the second time for the marker location. These are given in decimal degrees. +ve for Northern latitudes and Eastern longitudes, -ve for Southern latitudes and Western longitudes. Use the co-ordinates you have entered into your Cumulus Station configuration.