Cumulus Users: Difference between revisions
m (Added St Sampson, Gurnsey) |
|||
Line 319: | Line 319: | ||
==== United Kingdom and Ireland ==== |
==== United Kingdom and Ireland ==== |
||
=====Channel Islands===== |
|||
{| class="wikitable" |
|||
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map |
|||
|- |
|||
|[http://2u0bge.co.uk/weather/ St Sampsons, Guernsey ]||Nil||[http://maps.google.co.uk/maps?f=q&source=s_q&hl=en&geocode=&q=St.+Sampson,+Guernsey&sll=49.479279,-2.520332&sspn=0.073834,0.154324&ie=UTF8&hq=&hnear=St+Sampson,+Guernsey,+United+Kingdom&ll=49.482401,-2.515869&spn=4.725593,9.876709&z=7] |
|||
|} |
|||
=====England===== |
=====England===== |
Revision as of 15:43, 24 October 2010
Cumulus Users is a list of sites powered by Cumulus.
Users are grouped by geographical region and by country.
These tables were created showing all users having no webcam, but as sites checked they will be updated to indicate if they have not webcam, or if the webcam link is still pointing to the default Sanday webcam.
Users & Locations
Africa
South Africa
User | Webcam | Map |
---|---|---|
Fontainebleau, Johannesburg, Gauteng | Nil | [1] |
Wellington Weather | Yes | [2] |
Europe
Belgium
User | Webcam | Map |
---|---|---|
Heulebrug Knokke-Heist weather station | Nil | [3] |
Kampenhout | Nil | [4] |
Mere, Oost-Vlaanderen | Nil | [5] |
Czech Republic
User | Webcam | Map |
---|---|---|
Amut.NET | Yes | [6] |
Bezdekov pod Tremsinem | Yes | [7] |
Holice | Nil | [8] |
Libáni (JO70OI) okres Jicín | Nil | [9] |
Milevsko | Yes | [10] |
Nezvìsticích | Yes | [11] |
Plzeň - Radčice | Yes | [12] |
Sudislav nad Orlicí | Yes | [13] |
Denmark
User | Webcam | Map |
---|---|---|
Marstal, Ærø | Nil | [14] |
Baekgaarden Weather | Nil | [15] |
Gilleleje | Nil | [16] |
Hals Golf Klub-Korsholm | Yes | [17] |
Horsens Jutland | Default | [18] |
Finland
User | Webcam | Map |
---|---|---|
Helsingby weather | Nil | [19] |
Järvenpää-Isokytö Weather | Nil | [20] |
Kärsämäki Sääasema | Yes | [21] |
Saa Kalajoki | Nil | [22] |
France
User | Webcam | Map |
---|---|---|
Caylus Météo | Nil | [23] |
Rue des Myosotis à Lille | Nil | [24] |
Site Perso de Manuel | Default | [25] |
Aéroclub des Grèves du Mont Saint-Michel | Nil | [26] |
Germany
User | Webcam | Map |
---|---|---|
Baden-Varnhalt, Württemberg | No | [27] |
Schwimmbad Hungen, Hessen | Yes | [28] |
Wetter Oppenweiler - Baden-Würrtemberg | Nil | [29] |
Greece
User | Webcam | Map |
---|---|---|
Agios Dimitrios - Athens | Nil | [30] |
Alepochori - Megara | Nil | [31] |
Argyroupoli - Athens | Nil | [32] |
Chalandri - Athens | Nil | [33] |
Chios weather | Default | [34] |
Dionysos - Athens | Nil | [35] |
Gerakas Weather Station | Nil | [36] |
Keratsini - Athens | Yes | [37] |
Larisa | Nil | [38] |
Marathonas - Athens | Yes | [39] |
Metamorfosi - Athens | Nil | [40] |
Nea Krini - Thesaloniki | Nil | [41] |
Neapoli - Athens | Yes | [42] |
Neo Psichiko - Athens | Nil | [43] |
Nikaia - Perivolaki | Nil | [44] |
Peristeri - Center, Athens | Yes | [45] |
Peristeri-Center, Athens | Yes | [46] |
Pireas | Nil | [47] |
Italy
User | Webcam | Map |
---|---|---|
Alagiano, TA | Default | [48] |
Albizzate, VA | Nil | [49] |
Isola del Liri, FR | Yes | [50] |
Palagonia, CT | Default | [51] |
Pescia, PT | Nil | [52] |
Reggello, FI | Nil | [53] |
Lithuania
User | Webcam | Map |
---|---|---|
Vilnius | Nil | [54] |
Netherlands
User | Webcam | Map |
---|---|---|
Andelst, Overbetuwe | Nil | [55] |
Doornenburgweer | Default | [56] |
Meteo Huins | Yes | [57] |
Molenpad/Sliedrecht | Nil | [58] |
Noardburgum, Fryslan | Nil | [59] |
Weerstation Velp | Default | [60] |
Weerstation Zaandam Zuiddijk | Yes | [61] |
Norway
User | Webcam | Map |
---|---|---|
Hunstad, Bodø, Norge | Nil | [62] |
Kittilsbotn Havn, Kopervik | Nil | [63] |
Porsgrunn | Default | [64] |
Skjerstad | Yes | [65] |
Skodje (aalesund) | Yes | [66] |
Stenseth's weather | Yes | [67] |
Stugudal, Tydal | Yes | [68] |
Poland
User | Webcam | Map |
---|---|---|
Bedzin - Grodziec | Nil | [69] |
Oswiecim, Malopolskie | Yes | [70] |
Sokolowsko PL | Yes | [71] |
Sulejówek near Warsaw | Nil | [72] |
Swiebodzice weather | Nil | [73] |
Portugal
User | Webcam | Map |
---|---|---|
Arada - IPORTUGA23 | Nil | [74] |
Slovakia
User | Webcam | Map |
---|---|---|
Bytca - Okruzna | Nil | [75] |
Slovenia
User | Webcam | Map |
---|---|---|
Dobrava, Slovenske Konjice | Nil | [76] |
Spain
User | Webcam | Map |
---|---|---|
Estacion Meteorologica de EA1AHA | Default | [77] |
IES Fco. Romero Vargas - Jerez de la Fra. | Default | [78] |
L'Estartit - Illes Medes | Nil | [79] |
MeteOlea | Yes | [80] |
MeteoTortosa | Nil | [81] |
Palma - Sa Indioteria | Nil | [82] |
Soto de Llanera | Nil | [83] |
Sweden
User | Webcam | Map |
---|---|---|
Änglaberga, Scania | Yes | [84] |
Ebrus Weather, Alta, Stockholm | Yes | [85] |
Gustavsberg weather | Nil | [86] |
Kåge väder | Yes | [87] |
Lilla Foss Munkedal | Yes | [88] |
RC Model Airfield, near Luleå | Yes | [89] |
Lindome, south of Gothenburg - Alveflo | Yes | [90] |
Söne west of Lidkoping at lake Vanern | Yes | [91] |
Skattkarrs Weather | Default | [92] |
Skogalunds Väder | Nil | [93] |
SM3ODE Bollnäs | Nil | [94] |
Switzerland
User | Webcam | Map |
---|---|---|
Löhliwetter Sumiswald | Default | [95] |
CH-4316 Hellikon Wetter | Default | [96] |
United Kingdom and Ireland
Channel Islands
User | Webcam | Map |
---|---|---|
St Sampsons, Guernsey | Nil | [97] |
England
Ireland
User | Webcam | Map |
---|---|---|
Allihies Weather, Beara, Co Cork | Nil | [186] |
Ballydehob, West Cork | Default | [187] |
Ballymoney, Gorey, Co. Wexford | Default | [188] |
Kilmoney Weather | Nil | [189] |
Isle of Man
User | Webcam | Map |
---|---|---|
Axnfell, Laxey, Isle of Man weather | Nil | [190] |
Castletown Isle Of Man | Default | [191] |
Scotland
Wales
User | Webcam | Map |
---|---|---|
Llandudno | Yes | [204] |
Llantwit Fardre | Default | [205] |
Vale of Glamorgan | Default | [206] |
Wrexham, North Wales | Default | [207] |
Moelycrio | Nil | [208] |
Spittal Weather - Pembrokeshire | Default | [209] |
North America
Canada
User | Webcam | Map |
---|---|---|
Brandy Point, Grand Bay-Westfield, NB | Yes | [210] |
Calgary, AB | Nil | [211] |
Darlington Cr.,Windsor, Ont | Nil | [212] |
East Kelowna BC | Nil | [213] |
Flat River, Prince Edward Island | Nil | [214] |
Goshen NS | Default | [215] |
Grafton, NB | Nil | [216] |
Hebertville Village | Nil | [217] |
High Park Village, Toronto | Yes | [218] |
Jonquiere Quebec - GeniSim | Yes | [219] |
Komoka, ON | Nil | [220] |
Lake Superior, Thunder Bay, Ontario | Default | [221] |
Newmanville (Ottawa), ON | Nil | [222] |
Quebec City | Yes | [223] |
Saanichton, British Columbia | Nil | [224] |
Station meteo de VE2QCG St-Casimir, Qc | Default | [225] |
Station Meteo Hebertville | Nil | [226] |
Ste-Madeleine, Monteregie, QC | Nil | [227] |
Surrey Lake, BC | Yes | [228] |
Taber, Alberta | Nil | [229] |
Trenton, ON | Default | [230] |
Walkerton Heights Weather | Nil | [231] |
United States
Oceania
Australia
New Zealand
User | Webcam | Map |
---|---|---|
Taigum, Brisbane, QLD | Yes | [267] |
High Wycombe, Perth, WA | No | [268] |
Bunbury, WA | Yes | [269] |
Bushland Beach, Qld | Nil | [270] |
Maidstone, Victoria | Yes | [271] |
Currans Hill, Camden N.S.W | Default | [272] |
GTB Astrowise - Terrigal - NSW | Yes | [273] |
Helensburgh NSW | Default | [274] |
Kingsgrove NSW | Nil | [275] |
Kingsley, Perth | Nil | [276] |
Leumeah Local Weather | Default | [277] |
Loomberah NSW | Nil | [278] |
Macdeon, Melbourne | Nil | [279] |
Montrose, VIC | Nil | [280] |
Mount Gravatt East | Default | [281] |
Nomads Weather - Ferny Grove, QLD | Default | [282] |
Oak Flats, NSW | Nil | [283] |
Patterson Lakes, Victoria | Yes | [284] |
Singleton Heights, NSW | Nil | [285] |
Strathewen, Melbourne | Nil | [286] |
Upwey, Vic | Default | [287] |
Victor Harbor | Yes | [288] |
Wentworthville, NSW | No | [289] |
West Pennant Hills, NSW | Yes | [290] |
Fern Tree, Tas | No | [291] |
South America
Argentina
User | Webcam | Map |
---|---|---|
Bellavista, Provincia de Buenos Aires | Yes | [304] |
Buenos Aires - Areco747 Weather Station | Nil | [305] |
Castelar, Buenos Aires | Nil | [306] |
Locos Por El Viento | Nil | [307] |
Via Patagonica | Nil | [308] |
Villa Devoto, Buenos Aires | Default | [309] |
Further Additions
Your Username & Location can be added to this list by Contacting User:Daj or if you are a registered user, editing this page yourself.
Note: The links to the location have the user latitude and longitude in them twice, once for centreing the map, the second time for the marker location. These are given in decimal degrees. +ve for Northern latitudes and Eastern longitudes, -ve for Southern latitudes and Western longitudes. Use the co-ordinates you have entered into your Cumulus Station configuration.