Cumulus Users: Difference between revisions
(→Wales) |
|||
(One intermediate revision by one other user not shown) | |||
Line 426: | Line 426: | ||
! style="width: 100px;" | Webcam |
! style="width: 100px;" | Webcam |
||
! style="width: 100px;" | Map |
! style="width: 100px;" | Map |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| [http://wx.species5618.net/ Abbeymead Gloucester] |
| [http://wx.species5618.net/ Abbeymead Gloucester] |
||
Line 438: | Line 434: | ||
| Yes |
| Yes |
||
| [http://maps.google.co.uk/maps?hl=en&ie=UTF8&ll=53.618964,-2.371405&spn=0.000845,0.001725&t=h&z=19] |
| [http://maps.google.co.uk/maps?hl=en&ie=UTF8&ll=53.618964,-2.371405&spn=0.000845,0.001725&t=h&z=19] |
||
⚫ | |||
| [https://www.hosiene.co.uk/weather/index.htm Alcaston Weather] |
|||
⚫ | |||
| [https://www.google.co.uk/maps/@52.478866,-2.7986744,1799m/data=!3m1!1e3] |
|||
|- |
|- |
||
| [http://www.nelsonm.plus.com/weather/index.htm Audley Weather] |
| [http://www.nelsonm.plus.com/weather/index.htm Audley Weather] |
||
Line 564: | Line 564: | ||
| [http://maps.google.com/maps?sll=53.153611111111,0.32805555555556&z=18&t=h&q=Cumulus%20User@53.153611111111,0.32805555555556] |
| [http://maps.google.com/maps?sll=53.153611111111,0.32805555555556&z=18&t=h&q=Cumulus%20User@53.153611111111,0.32805555555556] |
||
|- |
|- |
||
⚫ | |||
| [http://www.dmjsystems.co.uk/weather/ Somerset, Mendip Hills] |
|||
⚫ | |||
⚫ | |||
|- |
|- |
||
| [http://www.stella-maris.org.uk/wx.phtml Stella Maris - Broadstairs] |
| [http://www.stella-maris.org.uk/wx.phtml Stella Maris - Broadstairs] |
||
Line 599: | Line 597: | ||
| Nil |
| Nil |
||
| [http://maps.google.com/maps?sll=53.524444444444,-2.3858333333333&z=18&t=h&q=Cumulus%20User@53.524444444444,-2.3858333333333] |
| [http://maps.google.com/maps?sll=53.524444444444,-2.3858333333333&z=18&t=h&q=Cumulus%20User@53.524444444444,-2.3858333333333] |
||
|- |
|||
⚫ | |||
⚫ | |||
⚫ | |||
|} |
|} |
||
Latest revision as of 23:42, 20 November 2023
Cumulus Users is a list of sites powered by Cumulus.
Users are grouped by geographical region and by country.
These tables were created showing all users having no webcam, but as sites checked they will be updated to indicate if they have not webcam, or if the webcam link is still pointing to the default Sanday webcam.
Users & Locations
Africa
South Africa
User | Webcam | Map |
---|---|---|
Sonneglans, Johannesburg, Gauteng | Nil | [1] |
Asia
Japan
User | Webcam | Map |
---|---|---|
Lake Hamana,Kosai Shizuoka | Nil | [2] |
Europe
Austria
User | Webcam | Map |
---|---|---|
Vienna | Nil | [3] |
Belgium
User | Webcam | Map |
---|---|---|
Heulebrug Knokke-Heist weather station | Nil | [4] |
Maarkedal | Nil | [5] |
Bulgaria
User | Webcam | Map |
---|---|---|
Zlatina | Yes | [6] |
Czech Republic
User | Webcam | Map |
---|---|---|
Amut.NET | Yes | [7] |
Holice | Nil | [8] |
Nova Paka | Yes | [9] |
Plzeň - Radčice | Yes | [10] |
Sudislav nad Orlicí | Yes | [11] |
Denmark
User | Webcam | Map |
---|---|---|
Baekgaarden Weather | Nil | [12] |
Gilleleje | Nil | [13] |
Hals Golf Klub-Korsholm | Yes | [14] |
Kvistgaard | Default | [15] |
Finland
User | Webcam | Map |
---|---|---|
Helsingby weather | Nil | [16] |
Järvenpää-Isokytö Weather | Nil | [17] |
Kärsämäki Sääasema | Yes | [18] |
France
User | Webcam | Map |
---|---|---|
Caylus Météo | Nil | [19] |
Lapeyrouse | Yes | [20] |
Rue des Myosotis à Lille | Nil | [21] |
Greece
User | Webcam | Map |
---|---|---|
Agios Dimitrios - Athens | Nil | [22] |
Alepochori - Megara | Nil | [23] |
Chalandri - Athens | Nil | [24] |
Chios weather | Default | [25] |
Galaxidi | Yes | [26] |
Larisa | Nil | [27] |
Marathonas - Athens | Yes | [28] |
Nikaia - Perivolaki | Nil | [29] |
Pireas | Nil | [30] |
Italy
User | Webcam | Map |
---|---|---|
Albizzate, VA | Nil | [31] |
Lithuania
User | Webcam | Map |
---|---|---|
Vilnius | Nil | [32] |
Netherlands
User | Webcam | Map |
---|---|---|
Andelst, Overbetuwe | Nil | [33] |
Apeldoorn | Yes | [34] |
Boelenslaan | No | [35] |
Weerstation Zusterhof Leiden | Yes | [36] |
Norway
User | Webcam | Map |
---|---|---|
Hunstad, Bodø, Norge | Nil | [37] |
Follebu, Gausdal | No | [38] |
Trollskaret, Linesøya | No | [39] |
Rjoanddalen, Voss | No | [40] |
Poland
User | Webcam | Map |
---|---|---|
Piaseczno | Nil | [41] |
Sokolowsko PL | Yes | [42] |
Sulejówek near Warsaw | Nil | [43] |
Slovenia
User | Webcam | Map |
---|---|---|
Dobrava, Slovenske Konjice | Nil | [44] |
Spain
User | Webcam | Map |
---|---|---|
L'Estartit - Illes Medes | Nil | [45] |
MeteoTortosa | Nil | [46] |
Palma - Sa Indioteria | Nil | [47] |
Sweden
User | Webcam | Map |
---|---|---|
Änglaberga, Scania | Yes | [48] |
Kåge väder | Yes | [49] |
Lilla Foss Munkedal | Yes | [50] |
SM3ODE Bollnäs | Nil | [51] |
Switzerland
User | Webcam | Map |
---|---|---|
Cavagnago, Ticino | No | [52] |
Löhliwetter Sumiswald | Default | [53] |
CH-4316 Hellikon Wetter | Default | [54] |
United Kingdom and Ireland
Channel Islands
User | Webcam | Map |
---|---|---|
St Sampsons, Guernsey | Nil | [55] |
England
[90]Northern Ireland
User | Webcam | Map |
---|---|---|
Bangor | Yes | [100] |
Scotland
Wales
User | Webcam | Map |
---|---|---|
Llandudno | Yes | [109] |
Llantwit Fardre | Default | [110] |
Newport Uskmouth Sailing Club | Yes | [111] |
Vale of Glamorgan | Default | [112] |
Moelycrio | Nil | [113] |
Spittal Weather - Pembrokeshire | Default | [114] |
North America
Canada
User | Webcam | Map |
---|---|---|
Jonquiere Quebec - GeniSim | Yes | [115] |
Komoka, ON | Nil | [116] |
Lévis, QC | Nil | [117] |
Newmanville (Ottawa), ON | Nil | [118] |
Quebec City | Yes | [119] |
Saanichton, British Columbia | Nil | [120] |
United States
User | Webcam | Map |
---|---|---|
Arlington, VA | No | [121] |
Aurora, Colorado | No | [122] |
Branford, CT | Yes | [123] |
Cloverville - Fruitport Township, MI | Nil | [124] |
Denver, CO | Default | [125] |
Glendive, Montana - Chucks Weather | Default | [126] |
Mesa, AZ - TNETWeather | Nil | [127] |
Mouton Cove, Abbeville, LA | Yes | [128] |
Moraine, OH | Nil | [129] |
Prospect, KY - Timber Ridge Weather | Nil | [130] |
Reklaw, Texas | Nil | [131] |
Royal Mountain, Bailey, CO | No | [132] |
Smith Mountain Lake, VA | Nil | [133] |
Oceania
Australia
User | Webcam | Map |
---|---|---|
Brisbane, QLD | Yes | [134] |
Bunbury, WA | Yes | [135] |
Bushland Beach, Qld | Nil | [136] |
Carrum, Victoria | Yes | [137] |
Crafers, SA | Yes | [138] |
Inverell, NSW | Yes | [139] |
Langwarrin, Victoria | Yes | [140] |
Nomads Weather - Ferny Grove, QLD | Yes | [141] |
North Bayswater, Victoria | No | [142] |
Perth | No | [143] |
Rosetta, Glenorchy, Tasmania | Yes | [144] |
Sale, Gippsland, Victoria | Nil | [145] |
Strathewen, Melbourne | Nil | [146] |
South Franklin, Huon Valley, Tasmania | Yes | [147] |
Wyndham Vale, VIC | No | [148] |
Fern Tree, Tas | No | [149] |
Indonesia
User | Webcam | Map |
---|---|---|
Ubud, Bali | No | [150] |
New Zealand
South America
Argentina
User | Webcam | Map |
---|---|---|
Bellavista, Provincia de Buenos Aires | Yes | [163] |
Buenos Aires - Areco747 Weather Station | Nil | [164] |
Via Patagonica | Nil | [165] |
estacion cipolletii privada tiempo | Default | [166] |
Further Additions
Your Username & Location can be added to this list by Contacting User:Daj or if you are a registered user, editing this page yourself.
Note: The links to the location have the user latitude and longitude in them twice, once for centreing the map, the second time for the marker location. These are given in decimal degrees. +ve for Northern latitudes and Eastern longitudes, -ve for Southern latitudes and Western longitudes. Use the co-ordinates you have entered into your Cumulus Station configuration.