Twitter Usernames: Difference between revisions
From Cumulus Wiki
Jump to navigationJump to search
m (Added YstradRhonddaWx twitter) |
No edit summary |
||
Line 44: | Line 44: | ||
| Bury St Edmunds |
| Bury St Edmunds |
||
| [https://twitter.com/weatherspares Weatherspares] |
| [https://twitter.com/weatherspares Weatherspares] |
||
|- |
|||
| Devon, Cullompton |
|||
| [http://twitter.com/WillandWeather WillandWeather] |
|||
|- |
|- |
||
| Devon, Plymouth |
| Devon, Plymouth |
Revision as of 21:35, 5 November 2018
Twitter Usernames is a list of Cumulus Users broadcasting weather conditions to twitter. This is achieved in Cumulus via the use of the twitter configuration option.
Your Twitter Username & Location can be added to this list by contacting DAJ or, if you are a registered user of the wiki, editing this page yourself.
UK
Scotland
Location | Twitter Tag |
---|---|
Aberdeenshire, Pitmedden | Pitmedden Weather |
Edinburgh, South Queensferry | SQWeather |
Fife, Freuchie | FFAGWSFM |
Kippford, Dumfries & Galloway | KippfordWeather |
Orkney, Sanday | Sanday Weather |
Penicuik, Midlothian | PenicuikWeather |
Stirlingshire, Stirling | StirlingWeather |
England
Location | Twitter Tag |
---|---|
Buckinghamshire, Hazlemere | PerniciousViper |
Bury St Edmunds | Weatherspares |
Devon, Cullompton | WillandWeather |
Devon, Plymouth | SwampWeather |
Dorset, Broadwey | Broadwey1 |
Essex, Chelmsford | CM2Weather |
Essex,Chelmsford | ChelmsfordWX |
Essex, Weeley | Weeley Weather UK |
Gloucestershire, Abbeymead | AbbeyMeadWX |
Gloucestershire, Frampton On Severn | WeatherStorms |
Gloucestershire,Stroud, Rodborough | RodboroughW |
Hampshire, Basingstoke | id4com |
Kent, Folkestone, Cheriton | ironeagleuk |
Kent, Meopham Weather | MeophamWeather |
Kent, Weald of Kent | Weald of Kent Weather |
Lancashire, Affetside | AffetsideWX |
Lincolnshire Skegness | SkegnessWeather |
London (West), Greenford | Greenford WX |
Manchester, Worsley | WorsleyWeather |
Northamptonshire, Kettering | KetteringUK |
Northamptonshire, Rushden | rushdenweather |
Oxfordshire, Oxford | OxfordWX |
Oxfordshire, Banbury | Banbury Weather |
Somerset, Radstock | RadstockWeather |
Stoke On Trent, Hanley, | Sixtowns Weather |
Surrey, Sutton | SuttonWX |
Sussex, Hastings | TN37Weather |
Yorkshire, Sheffield | shefweather |
Wales
Location | Twitter Tag |
---|---|
Carmarthen, Capel Dewi | CapelDewiWeathr |
Valley (Dyffryn) on the Isle of Anglesey | dyffrynweather |
Ystrad, Rhondda Valley | Ystrad Rhondda Weather |
Argentina
Location | Twitter Tag |
---|---|
Buenos Aires, San Antonio de Areco | Areco clima |
Australia
Location | Twitter Tag |
---|---|
Longley, Tasmania | LongleyWx |
Sydney, Kingsgrove | KingsWeather |
Tasmania, Huon Valley | hrvweather |
Victoria, Melbourne, Wyndham Vale | wynvaleweather |
Victoria, Pakenham | PakenhamWeather |
Victoria, Whittlesea | WhittleseaWX |
Western Australia, Glen Forrest | glnfrrstweather |
Brazil
Location | Twitter Tag |
---|---|
Tatuí, São Paulo | AeroclubeTatui |
Bulgaria
Location | Twitter Tag |
---|---|
Provadia, Varna | Zlatina_weather |
Greece
Location | Twitter Tag |
---|---|
Galaxidi | galaxidi_net |
Patra, Omplos | OmplosWeather |
Indonesia
Location | Twitter Tag |
---|---|
Padangbai, Bali | gekodive |
Italy
Location | Twitter Tag |
---|---|
Foligno, Province of Perugia | FolignoToday |
Forte dei Marmi, Lucca | BagnoAcali |
Olevano Romano | olevanometeo |
Veneto | meteotreviso |
Japan
Location | Twitter Tag |
---|---|
Shizuoka, Lake Hamana,Kosai | mimawarikuma |
The Netherlands
Location | Twitter Tag |
---|---|
Apeldoorn | Apeldoornmeteo |
Zaandam | Zaandamweer |
New Zealand
Location | Twitter Tag |
---|---|
Auckland, Devonport, North Shore City | weatherguyAKL |
Auckland, Somerville | Shamrockspider |
Hawkes Bay, Palmerston North, Wairoa | wairoa_net |
Manawatu, Palmerston North | palmyweather |
Paremoremo, Auckland | pare361 |
Spain
Location | Twitter Tag |
---|---|
Catalunya, Almoster | MeteoAlmoster |
Cordoba, Iznajar | Peter_Izn |
South Africa
Location | Twitter Tag |
---|---|
Wellington | wellweather |
USA
Location | Twitter Tag |
---|---|
Colorado, Denver | DenverWx |
Connecticut, North Haven | ctweathergeek |
IL, Zion | Zion Emergency Services |
Indiana, Elkhart | wabbitdad12 |
Louisiana, Abbeville | Mouton Cove Weather |
Michigan, Charlevoix | CVX WX |
Milwaukie, Oregon | James_E_Vining |
Missouri, St. Louis | oakvillewx |
New Mexico, Albuquerque | ABQWX |
Ohio, Barberton | WeatherOutside |
Tennessee, Chattanooga | ScenicCityWx |
Texas, Round Rock | CenTexWX |
Texas, W5AFW,Houston | W5AFW |
Washington, Camas | CamasWX |
Wisconsin, Vesper | VCAWeather |
Norway
Location | Twitter Tag |
---|---|
Trollskardet Værstasjon, Linesøya | Trollskardet Vær |